NARUTO SHIPPUDEN Konpeito(Pineapple Flavor) Sugar Candy
Nutrition Facts
Serving Size 50 pieces (about 15g)
Servings Per Container 4-5
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 15g | 5% | |
| Dietary Fiber 0g | 0% | |
| Sugars 15g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
Ingredients: Sugar, Coloring [FD&C Yellow No.5(Tartrazine), FD&C Yellow No.6(Sunset Yellow FCF), FD&C Blue No.1(Brilliant Blue FCF)]










Reviews
There are no reviews yet.